Unit / Month
Unit / Month
Unit / Month
Unit / Month
| Features | Pro | Platinum |
|---|---|---|
| General Business Settings | ||
| Daily Tasks Manager | ||
| Performance Dashboard | ||
| General Business Settings | ||
| Messaging Automations (emails & notifications) | ||
| User access and restrictions | ||
| Reservations Management | ||
| Channel Manager | ||
| Property Management | ||
| Fees & Taxes | ||
| Review Management | ||
| Booking System | ||
| Payment processing | ||
| Manual Payments | ||
| Damage Protection Pre-Authorization | ||
| Multi booking calendar | ||
| Availability Manager | ||
| Coupons & Promotions | ||
| Revenue Management | ||
| Daily pricing tools | ||
| Dynamic Pricing tools | ||
| Pick up reports | ||
| Discounts | ||
| Client Management | ||
| Host Management via App | ||
| Host property metrics | ||
| Listing Details | ||
| Reservations overview | ||
| Host booking | ||
| Calendar view - Property Availability | ||
| Notifications and Alerts | ||
| Invoicing | ||
| Statement of Accounts | ||
| Guest Management | ||
| Guest Dashboard via Booking engine | add on | |
| Pre - Check in Form | add on | |
| Guest app (optional) | add on | add on |
| Finance Management | ||
| Invoicing Automations | ||
| Expense recording | ||
| Bookkeeping | ||
| Payment tracking | ||
| Operations & Logistics | ||
| Task & Request Automations | ||
| Tasks Creation, Scheduling & Assigning | ||
| Request Creation, Scheduling & Assigning | ||
| Multi task calendar | ||
| Operations App | ||
| Create, report and manage task via App | ||
| Create, report and manage request via App | ||
| Reporting | ||
| Analytics (coming soon) | Coming Soon | Coming Soon |
| Booking Reports | ||
| Operational Reports | ||
| Performance Reports | ||
| Integrations | ||
| Integration to local authorities | Add on | |
| Smartlocks | ||
| Guest App | ||
| Dubai Only | Add on | |
| Payment Gateways | ||
| Accounting System | Coming Soon | Coming Soon |
| Booking Website | ||
| Custom booking website | Add On | Add On |
| Whitelabelled Booking Engine | Add On | |
| Booking website template collection | Add On | Add On |
| Languages on your website | Add On | |
| Multiple Custom pages | Add On | Add On |
| Branding package (logo, icon, favicon, etc.) | Add On | Add On |
| Review system | Add On | |
| Domain configuration | Add On | Add On |
| Support | ||
| Free onboarding sessions | ||
| Email Support | Priority | |
| Phone Support | Priority | |
| Additional Features | ||
| Open APIs |

Industry’s first fully automated guest check-in solution integrated with DET. Now passport collection, ID verification, and document submission can all be done on autopilot.
QuickPass is fully integrated with Dubai’s Department of Economy & Tourism, automating the mandatory check-in process for every guest—no manual uploads required.
QuickPass sends automatic follow-ups to guests who haven’t completed their check-in, saving your team time and ensuring 100% compliance.
Adjust the number of units to see the unit price
Number of Units: 1
Base fee: 100 USD
Get started
Arguably, the ‘backbone’ of your vacation rental business is a solid revenue management system.
With mr. alfred’s RMS solutions you’ll use real-time data to make intelligent decisions for your business – ensuring the right units are presented to the right guests, at the right price and time.
When understood and leveraged correctly, our RMS can guarantee that you’ll maximize revenue